Central Texas College
First and Second Years
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| HRPO 1311 | Human Relations | 3 | VOBU |
| MRKG 1311 | Principles of Marketing | 3 | VOBU |
| BMGT 1325 | Office Management | 3 | VOBU |
| MRKG 1302 | Principles of Retailing | 3 | VOBU |
| MRKG 2333 | Principles of Selling | 3 | VOBU |
| BMGT 2370 or BMGT 2388 | BMGT 2370 or BMGT 2388 | 3 | VOBU |
| Restricted Elective | BMGT 2371, BMGT 2389 or BUSG 1317 | 3 | VOBU |
| Restricted Elective | BMGT, BUSI, BUSG, RELE or ACNT Elective | 3 | VOBU |
| Restricted Elective | BMGT, BUSI, BUSG, RELE or ACNT Elective | 3 | VOBU |
| ITSC 1309 or BCIS 1305 | Integrated Software Applications I or Business Computer Applications | 3 | VOBU |
| BUSI 2301 | Business Law | 3 | Business Core Requirement |
| Restricted Elective | BMGT/BUSI/BUSG/RELE | 3 | VOBU |
| BUSI 1301 | Business Principles | 3 | VOBU |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| SPCH 1321, SPCH 1315 or SPCH 1318 | Business & Professional Communication, Public Speaking or Interpersonal Communication | 3 | CORE 010 |
| MATH 1314, MATH 1332, MATH 1342 or MATH 1414 | College Algebra, Contemporary Mathematics, Elementary Statistical Method or College Algebra | 3 | CORE 020 |
| CORE 040 or CORE 0502 | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 | CORE 040 or CORE 050 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | Business Core Requirement |
Subtotal Hours: 60
Third Year (Junior)
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 030 |
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0601 | CORE American History | 3 | CORE 060 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 070 |
| CORE 0701 | CORE Government/Political Science | 3 | CORE 070 |
| ECON 23021 | Principles of Microeconomics | 3 | CORE 080 |
| BUSI 3301 | Business Communications & Research | 3 | |
| MATH 1342 or BUSI 23051 | Business Statistics | 3 | BUSI 3311 |
| MGMT 3301 | Principles of Management | 3 | |
| MKTG 3301 | Marketing | 3 |
Subtotal Hours: 30
Summer Semester
| TAMUCT | Course Name | SCH |
|---|---|---|
| Adv. MGMT Elective3 | Advanced Management Elective | 3 |
| CIS 4350 | Management Information Systems | 3 |
Subtotal Hours: 6
Fourth Year (Senior)
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 040 or CORE 050 12 | CORE Language, Philosophy & Culture or CORE Creative Arts | 3 | CORE 040 or CORE 050 |
| CORE 0301 | CORE Life and Physical Science | 3 | CORE 030 |
| FIN 3301 | Financial Management I | 3 | |
| BUSI 4359 | Business Strategy | 3 | |
| BUSI 4301 | Business Ethics | 3 | |
| Adv. MGMT Elective3 | Advanced Management Elective | 3 | |
| Adv. MGMT Elective3 | Advanced Management Elective | 3 | |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
Subtotal: 24
Total Degree Hours: 110
Notes/Comments
- Due to the nature of the AAS program, not all Texas Common Core courses are completed with the AAS. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Consult with your TAMUCT advisor to ensure you have completed both a CORE 040 and CORE 050
- Please speak with a COBA advisor for COBA electives for micro-credential. COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting
- COBA offers six micro-credentials (pending internal approval) in Logistics and Supply Chain Management, Project Management, Business Intelligence & Analytics, Cybersecurity, Financial Management & Analysis, and Accounting